Commercial Land for Sale with Inactive and Recently Sold Properties between 201 and 500 Acres
- Page 1 of 3
Sort
3 beds 2 baths
3 beds 1 baths 1,972 sqft
2 beds 2 baths 2,176 sqft
7 beds 5 baths 6,000 sqft
4 beds 3 baths 2,848 sqft
13 beds 20 baths 27,000 sqft
3 beds 4 baths 3,086 sqft
14 beds 16 baths 9,000 sqft
4 beds 2 baths 1,600 sqft
3 beds 1 baths 1,680 sqft
6 beds 3 baths 2,013 sqft
4 beds 4 baths 3,432 sqft
5 beds 3 baths 1,680 sqft
3 beds 3 baths 3,300 sqft
4 beds 3 baths 3,165 sqft
4 beds 3 baths 2,772 sqft
4 beds 2 baths 2,200 sqft
4 beds 3 baths 2,496 sqft
3 beds 2 baths
4 beds 2 baths 2,832 sqft
6 beds 3 baths 4,147 sqft
2 beds 1 baths 2,000 sqft
5 beds 6 baths 7,764 sqft
21 beds 15 baths 18,000 sqft