Twin Falls, ID Inactive and Recently Sold Land
- Page 1 of 2
Sort
4 beds 2 baths 3,466 sqft
4 beds 2 baths 2,045 sqft
5 beds 2 baths 2,800 sqft
4 beds 2 baths 2,744 sqft
6 beds 4 baths 6,426 sqft
4 beds 2 baths 1,848 sqft
4 beds 2 baths 2,033 sqft
4 beds 4 baths 4,014 sqft
4 beds 2 baths 1,604 sqft
4 beds 2 baths 2,414 sqft
4 beds 3 baths 3,026 sqft
4 beds 2 baths 1,666 sqft
4 beds 2 baths 1,792 sqft
4 beds 2 baths 2,269 sqft
5 beds 2 baths 2,184 sqft
4 beds 2 baths 2,312 sqft
4 beds 3 baths 1,675 sqft
4 beds 3 baths 1,738 sqft
4 beds 2 baths 2,071 sqft
4 beds 2 baths 2,320 sqft
5 beds 3 baths 3,532 sqft
4 beds 2 baths 1,512 sqft
4 beds 2 baths 2,744 sqft
8 beds 4 baths 800 sqft
4 beds 2 baths 2,016 sqft
Idaho Property by Category
- Lots for Sale in Idaho
- Vacant Land in Idaho
- Land with Utilities in Idaho
- Off Grid Land in Idaho
- Land with Water Rights in Idaho
- Land with Mineral Rights in Idaho
- Mountain Land in Idaho
- Raw Land in Idaho
- Log Cabins in Idaho
- Cheap Land in Idaho
- Luxury Land in Idaho
- Small Land in Idaho
- Big Land in Idaho
- Large Land in Idaho