Twin Falls, ID Inactive Farm Land
- Page 1 of 3
Sort
3 beds 3 baths 2,579 sqft
3 beds 2 baths 2,800 sqft
4 beds 2 baths 3,466 sqft
4 beds 2 baths 2,045 sqft
3 beds 2 baths 1,917 sqft
5 beds 2 baths 2,800 sqft
4 beds 2 baths 2,744 sqft
6 beds 4 baths 6,426 sqft
3 beds 2 baths 1,582 sqft
3 beds 2 baths 2,746 sqft
4 beds 4 baths 4,014 sqft
3 beds 2 baths 1,705 sqft
5 beds 2 baths 2,184 sqft
3 beds 3 baths 2,054 sqft
4 beds 2 baths 2,312 sqft
3 beds 2 baths 1,728 sqft
4 beds 3 baths 1,738 sqft
3 beds 2 baths 1,260 sqft
4 beds 2 baths 2,071 sqft
3 beds 2 baths 1,468 sqft
3 beds 2 baths 1,533 sqft
3 beds 2 baths 1,111 sqft
4 beds 2 baths 2,744 sqft
2 beds 2 baths 1,680 sqft
8 beds 4 baths 800 sqft
Home - United States - Idaho - South Central Idaho - Twin Falls County - Twin Falls - Farm Land, Recreational Land
Idaho Property by Category
- Lots for Sale in Idaho
- Vacant Land in Idaho
- Land with Utilities in Idaho
- Off Grid Land in Idaho
- Land with Water Rights in Idaho
- Land with Mineral Rights in Idaho
- Mountain Land in Idaho
- Raw Land in Idaho
- Log Cabins in Idaho
- Cheap Land in Idaho
- Luxury Land in Idaho
- Small Land in Idaho
- Big Land in Idaho
- Large Land in Idaho