South Central Region, IN Recently Sold Farm Land
- Page 1 of 7
Sort
3 beds 2 baths 1,152 sqft
4 beds 2 baths 1,900 sqft
3 beds 1 baths 1,300 sqft
2 beds 1 baths 1,083 sqft
3 beds 1 baths 1,276 sqft
3 beds 2 baths 1,755 sqft
3 beds 2 baths 1,600 sqft
3 beds 2 baths 1,592 sqft
3 beds 1 baths 1,300 sqft
1 beds 1 baths 1,200 sqft
2 beds 1 baths 1,287 sqft
3 beds 1 baths 1,564 sqft
3 beds 2 baths 1,404 sqft
4 beds 2 baths 1,900 sqft
3 beds 2 baths 1,092 sqft
3 beds 2 baths 1,080 sqft
3 beds 2 baths 1,120 sqft
3 beds 2 baths 1,606 sqft
3 beds 2 baths 1,712 sqft
3 beds 2 baths 1,520 sqft
3 beds 2 baths 1,814 sqft
3 beds 1 baths 1,104 sqft
1 beds 1 baths 1,353 sqft
3 beds 1 baths 1,474 sqft
2 beds 2 baths 1,800 sqft
3 beds 1 baths 1,372 sqft
3 beds 2 baths 1,568 sqft
3 beds 1 baths 1,588 sqft
Indiana Property by Category
- Lots for Sale in Indiana
- Vacant Land in Indiana
- Land with Utilities in Indiana
- Off Grid Land in Indiana
- Land with Water Rights in Indiana
- Land with Mineral Rights in Indiana
- Mountain Land in Indiana
- Raw Land in Indiana
- Log Cabins in Indiana
- Cheap Land in Indiana
- Luxury Land in Indiana
- Small Land in Indiana
- Big Land in Indiana
- Large Land in Indiana