Inactive and Recently Sold Lakefront Properties over $1M
- Page 1 of 23
Sort
3 beds 2 baths 2,400 sqft
5 beds 5 baths 7,903 sqft
5 beds 4 baths 4,009 sqft
13 beds 13 baths 13,500 sqft
5 beds 6 baths 13,496 sqft
4 beds 5 baths 13,686 sqft
11 beds 7 baths
5 beds 3 baths 3,150 sqft
4 beds 5 baths 5,155 sqft
3 beds 2 baths 1,969 sqft
6 beds 5 baths 6,567 sqft
5 beds 8 baths 10,748 sqft
3 beds 3 baths 3,623 sqft
4 beds 4 baths 2,588 sqft
5 beds 6 baths 8,364 sqft
4 beds 3 baths 3,826 sqft
3 beds 2 baths 1,200 sqft
4 beds 4 baths 2,929 sqft
4 beds 3 baths
5 beds 4 baths 4,300 sqft
5 beds 5 baths 4,756 sqft
12 beds 10 baths 6,325 sqft
3 beds 2 baths 1,700 sqft