Recently Sold Undeveloped Land between 11 and 50 Acres
- Page 1 of 5
Sort
5 beds 4 baths 6,000 sqft
5 beds 3 baths 5,786 sqft
4 beds 3 baths 3,218 sqft
4 beds 3 baths 3,943 sqft
5 beds 3 baths 2,800 sqft
4 beds 3 baths 4,892 sqft
6 beds 6 baths 5,182 sqft
4 beds 5 baths 5,996 sqft
4 beds 3 baths 6,894 sqft
4 beds 5 baths 5,869 sqft
4 beds 2 baths 2,981 sqft
5 beds 5 baths 5,137 sqft
7 beds 6 baths 8,016 sqft
5 beds 4 baths 6,750 sqft
4 beds 4 baths 1,962 sqft
5 beds 5 baths 4,851 sqft
5 beds 5 baths 7,375 sqft
4 beds 5 baths 5,582 sqft
5 beds 4 baths 6,699 sqft
4 beds 3 baths 2,698 sqft
4 beds 2 baths 3,176 sqft
4 beds 5 baths 6,997 sqft
5 beds 3 baths 3,833 sqft
4 beds 3 baths
4 beds 4 baths 4,727 sqft
4 beds 3 baths 4,407 sqft
4 beds 3 baths 6,432 sqft