Undeveloped Land for Sale with Recently Sold Properties between 201 and 500 Acres
- Page 1 of 13
Sort
4 beds 2 baths 2,216 sqft
3 beds 2 baths 1,300 sqft
7 beds 8 baths 7,594 sqft
3 beds 2 baths 1,400 sqft
5 beds 7 baths 10,626 sqft
6 beds 5 baths 3,196 sqft
3 beds 3 baths 1,995 sqft
4 beds 3 baths 2,128 sqft
10 beds 9 baths 6,500 sqft
4 beds 3 baths 6,800 sqft
5 beds 2 baths 1,920 sqft
3 beds 2 baths 2,066 sqft
2 beds 1 baths 720 sqft
2 beds 1 baths 4,700 sqft
4 beds 4 baths
10 beds 14 baths 11,250 sqft
3 beds 2 baths 1,878 sqft
2 beds 2 baths 2,716 sqft
4 beds 3 baths 4,844 sqft
13 beds 20 baths 27,000 sqft
4 beds 2 baths 2,500 sqft
1 beds 1 baths 1,388 sqft
3 beds 3 baths 2,275 sqft