Undeveloped Land for Sale with Recently Sold Properties between 51 and 100 Acres
- Page 1 of 14
Sort
8 beds 8 baths
8 beds 7 baths 9,500 sqft
4 beds 3 baths 4,500 sqft
5 beds 5 baths 6,700 sqft
4 beds 4 baths 5,063 sqft
5 beds 7 baths 7,592 sqft
20 beds 20 baths 12,464 sqft
4 beds 3 baths 3,800 sqft
4 beds 4 baths 4,800 sqft
8 beds 6 baths 8,805 sqft
5 beds 5 baths 8,330 sqft
9 beds 9 baths 11,735 sqft
5 beds 3 baths 3,770 sqft
5 beds 4 baths 5,642 sqft
5 beds 3 baths 1,400 sqft
6 beds 5 baths 6,567 sqft
6 beds 7 baths 10,948 sqft
4 beds 3 baths 2,800 sqft
4 beds 5 baths 4,000 sqft
4 beds 3 baths 2,575 sqft
5 beds 6 baths 5,000 sqft
4 beds 3 baths
4 beds 2 baths 1,500 sqft
4 beds 2 baths 1,632 sqft