Undeveloped Land for Sale between 11 and 50 Acres
- Page 1 of 5
Sort
4 beds 5 baths 7,812 sqft
9 beds 11 baths 11,162 sqft
3 beds 3 baths 2,545 sqft
3 beds 3 baths 2,060 sqft
6 beds 5 baths 5,387 sqft
4 beds 3 baths 4,882 sqft
3 beds 2 baths 2,275 sqft
3 beds 3 baths 2,863 sqft
3 beds 3 baths 3,832 sqft
7 beds 6 baths 6,294 sqft
3 beds 3 baths 4,884 sqft
3 beds 2 baths 2,815 sqft
5 beds 4 baths 5,465 sqft
3 beds 2 baths 2,400 sqft
2 beds 2 baths 2,562 sqft
6 beds 3 baths 3,035 sqft
2 beds 3 baths
3 beds 2 baths 1,450 sqft
3 beds 2 baths 2,742 sqft
3 beds 2 baths 2,848 sqft
2 beds 1 baths 1,850 sqft
5 beds 2 baths 3,205 sqft
5 beds 5 baths 5,300 sqft
2 beds 2 baths 1,458 sqft
3 beds 4 baths 3,277 sqft
3 beds 4 baths 3,851 sqft
4 beds 3 baths 4,233 sqft
5 beds 5 baths 6,300 sqft
3 beds 2 baths 1,568 sqft