Undeveloped Land for Sale with Recently Sold Properties between 201 and 500 Acres
- Page 1 of 12
Sort
4 beds 4 baths 10,000 sqft
7 beds 8 baths 7,594 sqft
5 beds 5 baths 7,903 sqft
7 beds 6 baths 3,750 sqft
3 beds 3 baths 2,491 sqft
5 beds 5 baths 4,734 sqft
5 beds 7 baths 8,222 sqft
5 beds 6 baths 6,302 sqft
5 beds 3 baths 3,877 sqft
5 beds 4 baths 6,719 sqft
5 beds 3 baths 2,368 sqft
5 beds 6 baths 5,740 sqft
5 beds 4 baths
10 beds 9 baths 6,500 sqft
3 beds 3 baths 3,162 sqft
10 beds 14 baths 11,250 sqft
5 beds 3 baths 3,800 sqft
3 beds 3 baths 1,995 sqft