Inactive and Recently Sold Farm Land between 201 and 500 Acres
- Page 1 of 25
Sort
6 beds 5 baths 6,270 sqft
5 beds 5 baths 11,167 sqft
5 beds 7 baths 10,626 sqft
4 beds 5 baths 3,685 sqft
5 beds 5 baths 5,300 sqft
3 beds 4 baths 4,300 sqft
5 beds 5 baths 7,903 sqft
7 beds 6 baths 3,750 sqft
5 beds 5 baths 4,734 sqft
5 beds 6 baths 7,764 sqft
8 beds 4 baths 3,287 sqft
5 beds 6 baths 6,302 sqft
5 beds 4 baths 6,719 sqft
5 beds 4 baths 5,287 sqft
5 beds 4 baths
4 beds 5 baths 13,686 sqft
10 beds 14 baths 11,250 sqft
4 beds 4 baths 4,300 sqft
5 beds 5 baths 10,000 sqft
7 beds 5 baths 6,000 sqft
7 beds 5 baths 6,000 sqft
6 beds 4 baths 5,578 sqft
5 beds 6 baths 2,030 sqft
13 beds 20 baths 27,000 sqft
4 beds 5 baths 5,155 sqft