Inactive and Recently Sold Recreational Land over $1M
- Page 1 of 38
Sort
4 beds 4 baths 4,856 sqft
4 beds 5 baths 4,800 sqft
4 beds 4 baths 4,593 sqft
11 beds 14 baths 23,901 sqft
5 beds 7 baths 10,626 sqft
5 beds 5 baths 5,300 sqft
6 beds 8 baths 7,000 sqft
5 beds 5 baths 10,000 sqft
5 beds 5 baths 7,903 sqft
10 beds 5 baths 4,500 sqft
5 beds 5 baths 6,300 sqft
4 beds 4 baths 7,279 sqft
7 beds 6 baths 3,750 sqft
4 beds 4 baths 4,874 sqft
4 beds 5 baths 5,000 sqft
5 beds 4 baths 6,600 sqft
5 beds 4 baths 5,513 sqft
4 beds 4 baths 5,536 sqft
5 beds 5 baths 2,936 sqft
4 beds 4 baths 5,354 sqft
4 beds 4 baths 3,500 sqft
4 beds 4 baths 9,100 sqft
5 beds 4 baths 3,572 sqft
6 beds 6 baths 6,000 sqft
4 beds 4 baths 3,798 sqft
5 beds 4 baths
3 beds 4 baths 4,636 sqft
5 beds 4 baths 4,180 sqft
3 beds 4 baths 4,629 sqft