Inactive Residential Land with Boating
- Page 1 of 163
Sort
6 beds 2 baths 10,304 sqft
3 beds 2 baths 2,000 sqft
5 beds 3 baths 3,800 sqft
3 beds 4 baths 3,543 sqft
3 beds 2 baths 3,324 sqft
7 beds 5 baths 5,150 sqft
20 beds 20 baths 11,703 sqft
5 beds 3 baths 2,984 sqft
9 beds 4 baths 7,888 sqft
3 beds 2 baths 1,890 sqft
3 beds 2 baths 4,091 sqft
8 beds 6 baths 3,802 sqft
5 beds 5 baths 392 sqft
6 beds 3 baths 4,064 sqft
3 beds 2 baths 2,200 sqft
3 beds 2 baths
4 beds 4 baths 5,400 sqft
5 beds 6 baths 12,229 sqft
5 beds 4 baths 3,496 sqft
4 beds 3 baths 4,000 sqft
3 beds 3 baths 3,091 sqft
4 beds 3 baths 3,140 sqft
4 beds 4 baths 3,324 sqft
5 beds 3 baths 5,812 sqft
4 beds 3 baths 4,556 sqft
3 beds 2 baths 4,000 sqft
5 beds 4 baths 3,564 sqft
4 beds 3 baths 2,200 sqft
6 beds 4 baths 5,450 sqft
3 beds 1 baths
3 beds 1 baths 1,800 sqft
3 beds 2 baths 2,098 sqft