Northeast Region, WV Recently Sold Farm Land
- Page 1 of 17
Sort
3 beds 2 baths 2,412 sqft
2 beds 2 baths 1,728 sqft
2 beds 2 baths 3,422 sqft
3 beds 1 baths 1,344 sqft
6 beds 1 baths 2,392 sqft
5 beds 3 baths 3,649 sqft
5 beds 3 baths 3,649 sqft
3 beds 1 baths 688 sqft
2 beds 2 baths 1,050 sqft
3 beds 1 baths 1,128 sqft
4 beds 2 baths 2,700 sqft
3 beds 2 baths 1,444 sqft
4 beds 3 baths 2,268 sqft
4 beds 1 baths 1,670 sqft
3 beds 3 baths 1,520 sqft
2 beds 2 baths 1,680 sqft
3 beds 2 baths 3,120 sqft
2 beds 1 baths 600 sqft
2 beds 2 baths 1,374 sqft
3 beds 2 baths 2,332 sqft
6 beds 3 baths 4,043 sqft
3 beds 1 baths 1,434 sqft
4 beds 1 baths 1,980 sqft
1 beds 1 baths 594 sqft
3 beds 2 baths 1,848 sqft
3 beds 2 baths 1,176 sqft
2 beds 1 baths 576 sqft
4 beds 3 baths 2,786 sqft
West Virginia Property by Category
- Lots for Sale in West Virginia
- Vacant Land in West Virginia
- Land with Utilities in West Virginia
- Off Grid Land in West Virginia
- Land with Water Rights in West Virginia
- Land with Mineral Rights in West Virginia
- Mountain Land in West Virginia
- Raw Land in West Virginia
- Log Cabins in West Virginia
- Cheap Land in West Virginia
- Luxury Land in West Virginia
- Small Land in West Virginia
- Big Land in West Virginia
- Large Land in West Virginia