Land for Sale with Boating with Inactive and Recently Sold Properties between $500K and $750K
- Page 1 of 5
Sort
2 beds 2 baths 1,672 sqft
3 beds 4 baths 3,277 sqft
3 beds 1 baths 1,653 sqft
2 beds 1 baths 793 sqft
3 beds 3 baths 3,058 sqft
2 beds 1 baths 1,746 sqft
2 beds 2 baths 1,600 sqft
3 beds 2 baths 2,222 sqft
4 beds 2 baths 2,330 sqft
4 beds 2 baths 2,299 sqft
3 beds 2 baths 3,373 sqft
3 beds 2 baths 1,850 sqft
2 beds 1 baths 1,600 sqft
2 beds 3 baths 2,202 sqft
4 beds 3 baths
3 beds 2 baths 3,616 sqft
3 beds 1 baths 1,300 sqft
1 beds 1 baths 1,176 sqft
3 beds 2 baths 1,960 sqft
3 beds 3 baths 1,817 sqft
2 beds 2 baths 930 sqft
4 beds 3 baths 3,022 sqft