Land for Sale with Boating with Inactive and Recently Sold Properties over $1M
- Page 1 of 77
Sort
12 beds 11 baths 8,126 sqft
4 beds 4 baths 2,652 sqft
3 beds 4 baths 3,543 sqft
4 beds 4 baths 2,783 sqft
2 beds 5 baths 2,240 sqft
8 beds 6 baths 3,802 sqft
5 beds 5 baths 392 sqft
5 beds 5 baths 6,748 sqft
5 beds 4 baths 3,961 sqft
3 beds 4 baths 3,622 sqft
5 beds 4 baths 3,564 sqft
5 beds 5 baths 5,000 sqft
5 beds 6 baths 6,934 sqft
3 beds 4 baths 2,538 sqft
8 beds 8 baths 6,049 sqft
5 beds 4 baths 4,274 sqft
14 beds 9 baths 9,908 sqft
5 beds 4 baths 2,919 sqft
4 beds 4 baths 4,624 sqft
4 beds 4 baths 2,177 sqft
7 beds 5 baths
6 beds 6 baths 5,916 sqft
3 beds 4 baths 5,400 sqft
3 beds 4 baths 6,157 sqft
6 beds 5 baths 8,000 sqft
5 beds 4 baths 5,631 sqft
4 beds 4 baths 3,800 sqft
5 beds 4 baths 7,121 sqft
7 beds 5 baths 6,280 sqft